The Pumpkin crescent rolls are a very solid 1 PP value.
The blueberry muffins are 3 PP value.
I'm not sure how much the garlic muffins were in the original recipe. Here are my revamped ingredients that came up as 2 PP value:
| 1 Tbsp baking powder | |||||||||||||||
| 1 tsp sea salt | |||||||||||||||
| 1 Tbsp sugar | |||||||||||||||
| 3 Tbsp Brummel & Brown Soft Spread Margarine | |||||||||||||||
| 1 cup fat-free skim milk | |||||||||||||||
| 4 cloves garlic (medium), minced | |||||||||||||||
| 1 medium onion, diced | |||||||||||||||
| 2 egg whites | |||||||||||||||
| 1 1/2 cup(s) White Whole Wheat Flour | |||||||||||||||
| 1/2 cup(s) dry potato flakes |
1 comment:
Thank you for posting the PP values! That's great! I'm going to make the meatloaf soon!
Love,
Mary
Post a Comment